Comparative analysis of L1 architecture trade-offs.
Bitcoin Hashrate (EH/s) vs Ethereum Staked Supply (Million ETH).
| Network | Consensus | Real TPS | Finality | Validators | Nakamoto Coef |
|---|---|---|---|---|---|
| BitcoinBTC | PoW | 7 | 60m | N/A (Miners) | 7,400 |
| EthereumETH | PoS | 15 | 12m | 1.4M | 285 |
| SolanaSOL | PoH+PoS | 2,800 | 400ms | 1,700 | 22 |
| AvalancheAVAX | Snowman | 4,500 | <1s | 1,200 | 28 |
| PolygonPOL | PoS | 650 | ~2s | 100 | 4 |
| BaseL2 | Rollup | 45 | <2s | 1 (Seq) | 1 |
Total fees paid by users (USD Millions). Indicator of demand.